Small Claims Court Limits by State
Current coverage: the 10 largest US states (≈54% of the US population). Remaining states and DC are added as their data is verified against official sources.
How much you can sue for in small claims court depends entirely on your state — from $6,000 in Ohio to $20,000 in Texas justice courts. This table compares the current limits, filing fees and attorney rules across the ten largest states, with each figure verified against the state judiciary or statute on the date shown on the state page.
| State | Claim limit | Filing fee | Attorneys | Court |
|---|---|---|---|---|
| California | $12,500 individuals / $6,250 businesses | $30–$75by claim amount; $100 for frequent filers | Not allowed at the hearing | Superior Court — Small Claims Division |
| Texas | $20,000excluding statutory interest and court costs | ≈$54 + ~$75 service per defendantvaries somewhat by county | Allowed (not required) | Justice Court (Justice of the Peace) |
| Florida | $8,000exclusive of costs, interest and attorneys' fees | $50–$295statutory tiers by claim amount | Allowed (not required) | County Court |
| New York | $10,000 NYC / $5,000 city courts / $3,000 town & village courts | $10–$20by claim amount and court type | Allowed (not required) | Small Claims Part — NYC Civil Court, City Courts, or Town/Village Justice Courts |
| Pennsylvania | $12,000excluding costs and interest; same in Philadelphia Municipal Court | $67–$167statewide MDJ tiers by claim amount | Allowed (not required) | Magisterial District Court (Philadelphia: Municipal Court) |
| Illinois | $10,000Illinois Supreme Court Rules 281–289 | varies by county (commonly ~$100–$250)set under statutory schedules — check your circuit clerk | Allowed; corporations suing generally need one | Circuit Court — Small Claims |
| Ohio | $6,000exclusive of interest and costs (ORC 1925.02) | ≈$25–$100set locally by each municipal/county court | Allowed (not required) | Small Claims Division — Municipal or County Court |
| Georgia | $15,000claims and counterclaims; no limit in some landlord-tenant dispossessory matters | ≈$45–$60 + $25–$50 service per defendantcounty-set — e.g., DeKalb $104 + $35 service | Allowed (not required) | Magistrate Court |
| North Carolina | up to $10,000 (set per county: $5,000–$10,000) | $96 flatplus service fees | Allowed (not required) | Small Claims Court (magistrate, District Court division) |
| Michigan | $7,000MCL 600.8401 (effective Jan 1, 2024) | $30–$70by claim amount, includes $5 e-filing fee | Not allowed in the small claims division | District Court — Small Claims Division |
Figures verified against official sources on the dates shown on each state page (all 2026-08-24 at launch).
Two patterns stand out. First, the spread is wide: Texas's $20,000 justice-court ceiling is more than three times Ohio's $6,000. Second, attorney rules split the states into two camps — California and Michigan bar lawyers from the small-claims hearing entirely, while the other eight allow them but rarely see them.
Filing fees track claim size in most states (California, Florida, Pennsylvania, Michigan, New York) but are flat in North Carolina ($96) and low everywhere compared to regular civil litigation. If your claim exceeds your state's limit, you can usually waive the excess and stay in small claims — or file in the regular civil division.
LawLintel provides general legal information, not legal advice. Laws, rules, procedures and fees change and can depend on your specific facts and county. Verify important information with the applicable court or a qualified attorney before acting.