Divorce Filing Fees by State
Current coverage: the 10 largest US states (≈54% of the US population). Remaining states and DC are added as their data is verified against official sources.
The court fee to open a divorce ranges from $175 (Michigan, without children) to $435 and up (California) among the ten largest states. Some states set one statewide figure; in others every county sets its own. This table shows the current fee and the court that hears divorce in each state — click any state for the full picture including service costs, waiting periods and forms.
| State | Filing fee | Where you file | Residency required |
|---|---|---|---|
| California | $435$450 in a few surcharge counties (e.g., Riverside, San Francisco) | Superior Court | 6 months in California + 3 months in the county |
| Texas | $250–$400set by each county — e.g., Harris County $350 ($365 with children) | District Court | 6 months in Texas + 90 days in the county |
| Florida | $408$397.50 filing + $10.50 judgment fee — statutory, essentially uniform statewide | Circuit Court | 6 months in Florida |
| New York | $335 minimum$210 index number + motion/RJI + note of issue fees | Supreme Courtthe only NY court that grants divorces | 2 years — or 1 year with NY connections |
| Pennsylvania | $200–$350county-set — e.g., Philadelphia $333.73 | Court of Common Pleas | 6 months in Pennsylvania |
| Illinois | $200–$400county-set — Cook County: $388 (respondent appearance $250) | Circuit Court | 90 days in Illinois |
| Ohio | $200–$400county-set — Franklin County: $275 | Court of Common Pleas — Domestic Relations | 6 months in Ohio |
| Georgia | $200–$230county-set — e.g., Gwinnett County $220 | Superior Courtgenerally in the respondent's county | 6 months in Georgia1 year if residing on a military base |
| North Carolina | $225uniform statewide; +$30 sheriff service or $7 certified mail; +$10 to resume former name | District Court (via Clerk of Superior Court) | 6 months in North Carolina |
| Michigan | $175 without children / $255 with childrenstatutory, consistent statewide; +$25 e-filing system fee at initiation | Circuit Court — Family Division | 180 days in Michigan + 10 days in the county |
Figures verified against official sources on the dates shown on each state page (all 2026-08-24 at launch).
Statewide-uniform states (California, Florida, North Carolina, Michigan, New York) make budgeting easy; county-set states (Texas, Pennsylvania, Illinois, Ohio, Georgia) require checking your local clerk's schedule. Every state in this table offers a fee waiver for filers who cannot afford court costs.
Remember that the filing fee is the floor, not the total: service of process, the respondent's fee in some states, parenting courses and certified copies add real money even to an agreed divorce.
LawLintel provides general legal information, not legal advice. Laws, rules, procedures and fees change and can depend on your specific facts and county. Verify important information with the applicable court or a qualified attorney before acting.